Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 212403770 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 212403770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your music live longer. Colorful and compact, these Bluetooth earbuds are equipped with features designed for excellent sound quality, anytime and anywhere. Choose your style for sound that matches your style with up to 11 hours of battery life and a comfortable fit.

| UPC | 027242930407 |
|---|---|
| Color | Yellow |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | WF-C510 |
| Item Weight | 31 Grams |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WFC510/Y5 |
| BuiltIn Media | Wireless Earbuds, Charging Case, Hybrid Silicone Earbud Tips |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Travel |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Desktops, Tablets |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Multipoint Pairing, Touch Control |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 1 year |
| Age Range Description | All |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commutes, Travel, and Office |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form