Limited Time Sale$23.86 cheaper than the new price!!
| Management number | 215737383 | Release Date | 2026/04/12 | List Price | $15.90 | Model Number | 215737383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Blueberry Lemonade |
|---|---|
| Diet Type | Keto |
| Item Form | Drinks |
| Specialty | Sugar Free |
| Brand Name | Optimum Nutrition |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 24 Fluid Ounces |
| Item Weight | 8520 Grams |
| Part Number | 1086142 |
| Manufacturer | GLANBIA PERFORMANCE NUTRITION, INC |
| Model Number | 1086142 |
| Container Type | وعاء |
| Each Unit Count | 12 |
| Number of Items | 2 |
| Package Type Name | No |
| Net Content Volume | 288 Fluid Ounces |
| Item Package Weight | 9.08 Kilograms |
| Special Ingredients | Blueberry, Lemonade |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form