Limited Time Sale$107.40 cheaper than the new price!!
| Management number | 221283983 | Release Date | 2026/05/03 | List Price | $71.60 | Model Number | 221283983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adapt to all situations with the FlexLock system that gives you the option to customize the closure separately on the upper or lower part of the shoe. The laces stay in place during physical activity and you will benefit from adequate support to reach your goals with complete peace of mind.
| Brand | On |
|---|---|
| Color | Desert T on |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Cloudrock Mid Waterproof Cinder |
| Sport Type | Running |
| Strap Type | Laces. |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 23.99548 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Synthetic and rubber |
| Shoe Height Map | Ankle High |
| Cushioning Level | Maximum |
| Insole Cushioning | Viscoelastic Foam |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 23.99548 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form