Limited Time Sale$21.60 cheaper than the new price!!
| Management number | 221288115 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 221288115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196405181069 |
|---|---|
| Color | Steel Grey |
| Pattern | Solid |
| Occasion | Any Occasion |
| Heel Type | Flat |
| Lifestyle | Casual |
| Brand Name | Havaianas |
| Model Name | Urban Basic Steel Grey |
| Strap Type | Thong |
| Style Name | Urban Basic Steel Grey |
| Item Weight | 0.45 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas-Men's |
| Style Number | 4148427 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | Water Resistant |
| liningdescription | No Lining |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4148427-5178 |
| Global Trade Identification Number | 00196405181069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form